| Hardware | Part # | Description | Documentation |
|---|---|---|---|
| SoC | Ingenic JZ4755 | 336MHz XBurst-1 (mips32r1) 32-bit | DS / PM / Core / MXU |
| SDRAM | A3V56S40ETP-G6 | 64MiB: 2 chips x 4 banks x 8192 rows x 512 columns x 16 bits | DS |
| NAND | K9LBG08U0D | 4GiB: 2 planes x 4096 blocks x 128 pages x (4k + 218) bytes | DS |
| LCD | LMS430HF15 | 480x272 24-bit parallel RGB | DS |
SoC pin locations and important test pads are annotated here:
SoC pins and test pads
| Pin | Function | Active |
|---|---|---|
| PC23 | LCD display enable | ?? |
| PC24 | LCD backlight enable? | ?? |
| PC27 | NAND ready/busy | - |
| Pin | Function | Active |
|---|---|---|
| PE0 | Lid detect | 0=closed |
| PE4 | MSC1 card detection | 0=inserted |
| PE6 | USB cable detection | 1=connected |
| PE7 | LCD power enable | ?? |
| PE8 | STMPE2403 keypad enable | ?? |
| PE9 | STMPE2403 keypad interrupt | Falling-edge |
| PE10 | Headphone detect | 0=inserted |
| PE12 | I2C SDA | - |
| PE13 | I2C SCK | - |
| PE30 | Power key | 0=pressed |
| Pin | Function | Active |
|---|---|---|
| PF12 | LCD backlight level | Pulse width |
These I2C addresses respond with ACKs:
I2C scan:
-- 00 01 02 03 04 05 06 07 08 09 0a 0b 0c 0d 0e 0f
00 00 -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
10 10 -- -- -- -- -- -- -- -- -- -- 1b -- -- -- --
20 -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
30 -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
40 -- -- 42 -- -- -- -- -- -- -- -- -- -- -- -- --
50 -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
60 -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
70 -- -- -- -- -- -- -- -- 78 -- -- -- -- -- -- --
| Address | Part # | Description | Documentation |
|---|---|---|---|
| 0x00 | - | General call address | - |
| 0x10 | AR1010 | FM radio | DS / PG |
| 0x1b | WM8731 | Audio codec | DS |
| 0x42 | STMPE2403 | GPIO/keypad controller | DS |
| 0x78 | - | Reserved for 10-bit addressing | - |
The main keypad is connected to the STMPE2403 controller.
Row IOs:
4, 12, 13, 14, 16
Column IOs:
0, 1, 2, 3, 7, 8, 9, 10, 11, 17, 18, 19, 20
Row and column GPIO mapping are annotated here:
Keyboard IO mapping
All row IOs have pull-down resistors connected on PCB.